AD
Injury History
FromUntilInjury
Dec 18, 22Jan 23, 23Upper-Body Injury
Feb 09, 22Feb 15, 22Illness
Dec 18, 21Jan 27, 22Lower-Body Injury
Apr 04, 21Apr 08, 21Injury
Jan 31, 21Feb 16, 21Illness
Jan 13, 20Jan 27, 20Foot Injury
Apr 01, 19Sep 16, 19Lower-Body Injury
Mar 21, 19Mar 22, 19Upper-Body Injury
Feb 27, 19Mar 08, 19Lower-Body Injury
Dec 25, 17Dec 27, 17Injury
Nov 22, 17Dec 18, 17Foot Injury
Oct 22, 17Nov 08, 17Lower-Body Injury
Oct 10, 17Oct 11, 17Knee Injury
Nov 22, 16Nov 25, 16Upper-Body Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.