AD
Injury History
FromUntilInjury
Mar 27, 25Mar 28, 25Injury
Jan 04, 25Mar 24, 25Injury
Oct 12, 24Oct 18, 24Upper-Body Injury
Mar 25, 24Mar 26, 24Illness
Dec 24, 23Dec 29, 23Upper-Body Injury
Oct 24, 23Oct 27, 23Upper-Body Injury
Mar 18, 23Mar 28, 23Upper-Body Injury
Dec 11, 22Jan 20, 23Upper-Body Injury
Mar 26, 22Apr 09, 22Lower-Body Injury
Dec 30, 21Jan 12, 22Illness
Dec 04, 21Dec 14, 21Upper-Body Injury
Nov 01, 21Nov 02, 21Injury
Jun 08, 21Jun 16, 21Hand Injury
May 12, 21May 20, 21Injury
Mar 02, 20Mar 03, 20Lower-Body Injury
Oct 09, 16Oct 14, 16Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.