AD
Injury History
FromUntilInjury
Dec 28, 23Feb 10, 24Injury
Mar 26, 23Mar 27, 23Illness
Mar 23, 23Mar 24, 23Upper-Body Injury
Jan 02, 23Jan 27, 23Wrist Injury
Nov 20, 22Nov 24, 22Injury
May 09, 22May 15, 22Injury
Apr 05, 22Apr 07, 22Leg Injury
Nov 04, 21Jan 04, 22Lower-Body Injury
Mar 23, 21Mar 27, 21Lower-Body Injury
Feb 20, 20Feb 21, 20Knee Injury
Nov 25, 19Dec 07, 19Injury
Nov 21, 19Nov 23, 19Illness
Nov 07, 19Nov 19, 19Upper-Body Injury
Nov 01, 19Nov 04, 19Illness
Mar 30, 19Apr 05, 19Hand Injury
Mar 27, 19Mar 28, 19Hand Injury
Nov 05, 18Nov 12, 18Upper-Body Injury
Oct 27, 18Nov 01, 18Upper-Body Injury
Mar 20, 18Mar 22, 18Lower-Body Injury
Mar 17, 18Mar 18, 18Lower-Body Injury
Nov 01, 17Nov 10, 17Upper-Body Injury
Apr 08, 17Sep 19, 17Lower-Body Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.