AD
Injury History
FromUntilInjury
Jan 01, 24Jan 02, 24Hand Injury
Nov 08, 23Dec 14, 23Upper-Body Injury
Jan 15, 22Jan 22, 22Illness
Nov 22, 21Dec 04, 21Lower-Body Injury
Oct 09, 19Oct 17, 19Upper-Body Injury
Sep 22, 19Oct 03, 19Lower-Body Injury
Nov 27, 18Dec 04, 18Lower-Body Injury
Sep 20, 18Oct 04, 18Upper-Body Injury
Feb 01, 18Feb 09, 18Lower-Body Injury
Jan 23, 18Jan 23, 18Injury
May 03, 17May 06, 17Concussion
Feb 02, 17Mar 02, 17Upper-Body Injury
Oct 19, 16Nov 05, 16Head Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.