AD
Injury History
FromUntilInjury
Mar 20, 25Mar 31, 25Upper-Body Injury
Jan 20, 25Jan 23, 25Illness
Sep 23, 24Jan 03, 25Back Injury
Feb 23, 24Mar 02, 24Upper-Body Injury
Oct 15, 23Oct 19, 23Lower-Body Injury
Apr 09, 23Sep 01, 23Lower-Body Injury
Oct 30, 21Nov 12, 21Illness
Apr 05, 21Apr 16, 21Upper-Body Injury
Apr 14, 19Apr 18, 19Lower-Body Injury
Jan 04, 19Feb 02, 19Wrist Injury
Mar 19, 18Mar 20, 18Chest Injury
Nov 03, 17Nov 08, 17Head Injury
Mar 26, 17Mar 28, 17Lower-Body Injury
Jan 01, 17Jan 10, 17Face Injury
Dec 12, 16Dec 16, 16Lower-Body Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.