AD
Injury History
FromUntilInjury
Mar 06, 24Mar 14, 24Upper-Body Injury
Dec 15, 22Dec 19, 22Injury
Nov 03, 22Nov 05, 22Injury
Apr 17, 22Oct 07, 22Illness
Oct 06, 21Feb 26, 22Shoulder Injury
May 11, 21Sep 29, 21Injury
Apr 03, 21Apr 12, 21Upper-Body Injury
Mar 19, 21Mar 22, 21Upper-Body Injury
Mar 12, 21Mar 14, 21Leg Injury
Mar 09, 21Mar 10, 21Lower-Body Injury
Jan 15, 21Jan 16, 21Injury
Feb 26, 20Mar 03, 20Upper-Body Injury
Oct 23, 19Nov 07, 19Hip Injury
Mar 11, 19Mar 22, 19Neck Injury
Jan 12, 19Feb 01, 19Shoulder Injury
Nov 23, 18Nov 25, 18Injury
Nov 12, 18Nov 15, 18Hand Injury
Sep 20, 17Oct 20, 17Wrist Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.